|
Other LCC Models | ||
|
LCC-18(S): LCD Ceiling Mount,18 – 30 inch adjustable length |
LCC-36(S): LCD Ceiling Mount, 36 – 48 inch adjustable length |
LCC-36-C(S): LCD Ceiling Mount with cord management covers, 36 – 48 inch adjustable length |
|
Peerless LCC18C LCD Ceiling Mount with Cord Management Cover 18 – 30 inch length LCC-18-C |
| ||
| ||
|
LCD Ceiling Mount :
| ||
| The slim design of the LCD Ceiling Mount offers the ideal low profile mounting solution and enhances the professional look of any 13″ to 29″ LCD LED TVs screen. The slender adjustable extension column minimizes the mount’s appearance while maximizing the screen’s presence in any room. Models with the optional cable management covers offer a sleek, stylized veneer that conceals cords and augments the mount’s overall aesthetic. Its versatile design allows the screen to be mounted in standard position or facing the floor with the option of portrait or landscape orientation, making it ideal for dental offices, medical facilities, and digital signage
| ||
| Features:
| ||
|
Product Information: | ||
| ||
| Product Specifications | ||
| Height | LCC-18 models: 18″-30″ (45.72 cm – 76.20 cm) LCC-36 models: 36″-48″ (91.44 cm – 121.92 cm) | |
| Load Capacity | 40 lbs (18.14 kg) | |
| Product Weight | LCC-18(S): 4 lbs (1.81 kg) LCC-18C(S): 5.4 lbs (2.4 kg) LCC-36(S): 5.4 lbs (2.4 kg) LCC-36C(S): 8 lbs (3.6 kg) | |
| Finish | Scratch resistant fused epoxy | |
| Available Colors | Black, LCC-18/LCC-18C/LCC-36/LCC-36C Silver, LCC-18S/LCC-18CS/LCC-36S/LCC-36CS | |
| Accessories |
| |
| Package Specifications | ||
| Package Contents | Ceiling Plate, Adjustable Extension Column, Tilt Box/Screen Adapter Plate, Mounting Hardware | |
| Units in Package | 1 | |
| Package Size | LCC-18(S): 24.5″ x 4″ x 4″ (62.99 x 10.16 x 10.16 cm) LCC-18C(S): 31.75″ x 12″ x 4″ (80.65 cm x 30.48 cm x 10.16 cm) LCC-36(S): 36″ x 4″ x 4″ (91.14 x 10.16 x 10.16 cm) LCC-36C(S): 46″ x 12″ x 4″ (116.84 cm x 30.48 cm x 10.16 cm) | |
| Package Ship Weight | LCC-18(S): 4.6 lbs (2.1 kg) LCC-18C(S): 7.3 lbs (3.1 kg) LCC-36(S): 6.2 lbs (2.8 kg) LCC-36C(S):10.6 lbs (4.8 kg) | |
| Package UPC Code | LCC-18 735029229711 LCC-18C 735029230083 LCC-18S 735029229728 LCC-18CS 735029230090 LCC-36 735029229735 LCC-36C 735029230106 LCC-36S 735029229742 LCC-36CS 735029230113 | |
| Warranty | Limited 5-year | |
| Additional Images: | |
|
|
|
|
| |
|
| |
| Literature (Please open the following documents for more technical information) |
| ||
| Product Profile | | |
| Catalog Page | | |
| Technical Data | | |
| Installation Sheet (LCC18(S), LCC36(S)) | | |
| Installation Sheet (LCC18C(S), LCC36C(S) | |
| Model | LCC-18-C |
| Manufacturer | Peerless Mounts |
| Part Number | LCC-18-C |
| UPC | 735029230083 |
| Weight | lb(s) |
| Screen Size | 30″ and smaller in |










Reviews
There are no reviews yet.