-
What to consider when choosing a gaming chair:
-
Ergonomic design and comfort: The average gamer spends 8-12 hours a week playing video games. This warrants a chair that offers plenty of back and seat support for maximum comfort while keeping the body in a correct posture at all times.
-
Gaming chair height: To avoid straining your neck looking up or down at a screen, chairs with height adjustment ability and lumbar support allow gamers to look straight at their screen.
-
Office task chairs: Office chairs are designed to provide lumbar and neck support as users sit for long hours, making them perfect for gamers. As well, with adjustable armrests and, in some cases, adjustable lumbar support, adjust your chair to the perfect position for you. Plus, with a multi-functional chair you won`t have to switch chairs when you switch gears.
Office Master understands why PC gamers need gaming chairs with comfort and durability as well as ergonomic design. Tested by PCGamer for its ergonomic functionality and adjustability in height, arm rests, and back rest, the OM5 makes it ideal for both work and games.
This popular gaming chair offers continuous support for your body as you move. As you recline in the OM5, the seat pan moves with your body, allowing you to change to more relaxed positions seamlessly, making it the most comfortable gaming chair.
No levers or handles are required to make adjustments for your spine or lumbar support; the chair adjusts on its own to the size and position of your body.
Adjust your OM5 with three unique adjustments: armrests that move up and down and slide back and forth; a “waterfall” effect on the Standard and EX models that adjusts the seat front up and down and; a headrest that can be elevated or lowered to provide desired support.
Specifications
| Model | ED-GM-5CH | ED-OM5-EX | ED-OM5-XT |
| Overall Width | 27″ | 27″ | 28″ |
| Overall Height | 37 – 42″ | 40 – 45″ | 40.5 – 45.5″ |
| Back | 18″ W x 21″ H | 18″ W x 24.5″ H | 18″ W x 24.5″ H |
| Seat | 19.75″ W x 17-18.5″ D (16-17.5″ D Back Upholstery) | 19.75″ W x 17-18.5″ D (16-17.5″ D Back Upholstery) | 19.75″ W x 21″ D (20″ D Back Upholstery) |
| Seat Height with 4″ cylinder | 14.7 – 18.5″ (4″ travel range) | 14.7 – 18.5″ ( 4″ travel range) | 17.7 – 21.5″ ( 4″ travel range) |
| Seat Height with 5″ cylinder (standard cylinder) | 16 – 21″ (5″ travel range) | 16 – 21″ ( 5″ travel range) | 19 – 24″ ( 5″ travel range) |
| Seat Height with 6″ cylinder | 18.5 – 25″ (6″ travel range) | 18.5 – 25″ ( 6″ travel range) | 21.5 – 28″ ( 6″ travel range) |
| COM | Back = 0.75 yards Seat = 0.75 yards | Back = 1 yard Seat = 0.75 yards | Back = 1 yard Seat = 1 yard |
| Carton Weight | 64 lbs | 67 lbs | 69 lbs |
| UPS Weight | 101 lbs | 195 lbs | 195 lbs |
| Arms | Optional | Optional | Optional |
| Weight Capacity | 300 lbs | 300 lbs | 300 lbs |
| Warranty | Lifetime Limited | Lifetime Limited | Lifetime Limited |
| Lifetime limited warranty on all structural components and 5-year warranty on fabrics & foam. For further information, please check our “downloads” tab. | |||
Features
- Variable back resistance
- PolyFlex Back
- Body Activated Motion
- Swing Arm
- Front Edge Waterfall Flex
- Designed to support users up to 300 lbs under standing commercial usage
| Model | OM5-B, OM5-G |
| Manufacturer | Ergodirect |
| Part Number | OM5-B, OM5-G |
| ED-GM-5CH | |
|---|---|
| Overall Width | 27″ |
| Overall Height | 37 – 42″ |
| Back | 18″ W x 21″ H |
| Seat | 19.75″ W x 17-18.5″ D (Seat depth is adjusted through the waterfall mechanism of the chair) |
| Seat Depth with Back Foam Upholstery | Foam upholstery adds extra thickness to the back seat and as the result decreases the seat depth by 1/2″. |
| Seat Height | 16 – 21″ |
| Base Diameter | 26″ |
| COM | Back = 0.75 yards, Seat = 0.75 yards |
| Warranty | Lifetime limited warranty on all structural components and 5-year warranty on fabrics & foam. For further information, please check our “downloads” tab. |
| Carton Weight | 64 lbs |
| UPS Weight | 101 lbs |
| Arms | Optional |
| Weight Capacity | 300 lbs |
| ED-OM5-EX | |
|---|---|
| Overall Width | 27″ |
| Overall Height | 40 – 45″ |
| Back | 18″ W x 24.5″ H |
| Seat | 19.75″ W x 17-18.5″ D (16-17.5″ D Back Upholstery) |
| Seat Height | 16 – 21″ |
| Base Diameter | 26″ |
| COM | Back = 1 yard, Seat = 0.75 yards |
| Warranty | Lifetime limited warranty on all structural components and 5-year warranty on fabrics & foam. For further information, please check our “downloads” tab. |
| Carton Weight | 67 lbs |
| UPS Weight | 195 lbs |
| Arms | Optional |
| Weight Capacity | 300 lbs |
| ED-OM5-XT | |
|---|---|
| Overall Width | 28″ |
| Overall Height | 40.5 – 45.5″ |
| Back | 18″ W x 24.5″ H |
| Seat | 19.75″ W x 21″ D (20″ D Back Upholstery) |
| Seat Height | 19 -24″ |
| COM | Back = 1 yards Seat= 1 yards |
| Carton Weight | 69 lbs |
| UPS Weight | 195 lbs |
| Arms | Optional |
| Warranty | Lifetime limited warranty on all structural components and 5-year warranty on fabrics & foam. For further information, please check our “downloads” tab. |
| Weight Capacity | 300 lbs |
















































Reviews
There are no reviews yet.