Perfectly proportioned to fit petite users, the XSM provides big ergonomics
in a small chair. High and mid back options, along with a variety of
adjustments, allow the petite user to position the chair to their unique
preferences. Ergonomists recommend pairing the XSM with a Fring footrest for
additional comfort and support for feet and legs. Models included are
XXSM1300, XSM5300, XSM8300.
Features
-
Choice of 2 Back Options (Mid Back or High Back)
-
Adjustable Back Height and Angle
-
Adjustable Seat Height, Depth, Angle and Tension
-
Adjustable Arm Height, Width and 360° Armpad Rotation
-
Inflatable Lumbar
-
Plastic Outer Shell (Upholstered Back Option Available)
-
Optional 2-way Adjustable Headrest or Adjustable Neckrest
-
Forward Tilt-stop standard on Multi-function Mechanism
-
Petite (17×17) Seat
-
Passive Weight Dispersion Design
-
Generous Foam for Optimal Comfort
-
4 Arm Options
-
3 Headrest Options
Applications
-
Task, Stool and Executive
Specifications
| Models | XSM1300 | XSM5300 | XSM8300 | |
| Chair (H x W x D) | 39.75″ x 26″ x 26″ | 35.5″ x 26″ x 26″ | 40.25″ x 26″ x 26″ | |
| Box (H x W x D) | 28″ x 26″ x 24″ | 28″ x 26″ x 24″ | 28″ x 26″ x 24″ | |
| Chair Weight | 52.5 lbs | 52 lbs | 54.5 lbs | |
| Seat Width | 17″ | 17″ | 17″ | |
| Seat Height | 15.75″ – 20.75″ | 15.75″ – 20.75″ | 15.75″ – 20.75″ | |
| Seat Depth | 15.5-18″ | 15.5-18″ | 15.5-18″ | |
| Seat Angle | F 4° – R 11° | F 4° – R 11° | F 6° – R 12° | |
| Back Width | 19″ | 17.5″ | 19.5″ | |
| Back Height | 23″ | 18″ – 22″ | 23″ – 27″ | |
| Back Angle | 95° – 115° | 105° – 121° | 95° – 111° | |
| Lumber Range | 3″ | 4″ | 4″ | |
| Arm Height | 7 – 11″ | 7 – 11″ | 7 – 11″ | |
| Arm Width | 13.5 – 18.25″ | 13.5 – 18.25″ | 13.5 – 18.25″ | |
| Base Diameter | 26″ | 26″ | 26″ | 26″ |
| Model | XSM1300, XSM5300, XSM8300 |
| Manufacturer | Neutral Posture Chairs |
| Part Number | XSM1300, XSM5300, XSM8300 |

























Reviews
There are no reviews yet.