The 6000 Series utilizes a high back with a minimal lateral curve design to
provide essential back support. The 15 active adjustments allow individuals
the ability to fully customize the fit and comfort to their own unique
needs.
Features
-
High Back with Less Lateral Curve for More Upper Back Support and
Contoured Seat Designs -
Passive Weight Dispersion Design and Generous Foam for Optimal Comfort
-
Choice of 6 Seat Options, 8 Arm Options and 3 Headrest Options
-
Adjustable Back Height and Angle
-
Adjustable Seat Height, Depth, Angle and Tension.
-
Adjustable Arm Height, Width and 360° Armpad Rotation
-
Inflatable lumber
-
Plastic Outer Shell (Upholstered Back Option Available)
-
Optional Fring Footrest
-
Optional 2-way Adjustable Headrest or Adjustable Neckrest
-
Forward Tilt-stop Standard on Multi-function Mechanism (0) w/Seat Slide
Applications
-
Task, Stool, and Executive
Chair Ship Un-assembled with the following parts in a Box
-
Single Back
-
Base with Caster already in
-
Separate Cylinder
-
Arms, Seat and Mechanism all put together
Specifications
| Models | NPS6500 | NPS6600 | NPS6700 | NPS6800 | NPS6900 |
| Chair (H x W x D) | 42″ x 26″ x 26″ | 42″ x 26″ x 26″ | 42″ x 26″ x 26″ | 42″ x 26″ x 26″ | 42″ x 26″ x 26″ |
| Box (H x W x D) | 28″ x 26″ x 24″ | 28″ x 26″ x 24″ | 28″ x 26″ x 24″ | 28″ x 26″ x 24″ | 37″ x 30″ x 52″ |
| Chair Weight | 63 lbs | 63 lbs | 67.5 lbs | 67.5 lbs | 67.5 lbs |
| Seat Width | 21″ | 23″ | 23″ | 23″ | 25″ |
| Seat Height | 17.5″ – 22.5″ | 17.5″ – 22.5″ | 17.5″ – 22.5″ | 18.25″ – 23.25″ | 17.5″ – 22.5″ |
| Seat Depth | 15″ – 17.5″ | 15″ – 17.5″ | 16″ – 18.5″ | 18″ – 20.5″ | 19.5″ – 22″ |
| Seat Angle | F 3° – R 11° | F 9° – R 6° | F 10° – R 3° | F 5° – R 7° | F 8° – R 6° |
| Back Width | 22.5″ | 22.5″ | 22.5″ | 22.5″ | 22.5″ |
| Back Height | 21.5″ – 25.5″ | 21.5″ – 25.5″ | 22″ – 26″ | 22.5″ – 26.5″ | 22″ – 26″ |
| Back Angle | 97° – 112° | 98° – 113° | 97° – 113° | 99° – 114° | 99° – 115° |
| Lumber Range | 4″ | 4″ | 4″ | 4″ | 4″ |
| Arm Height | 7″ – 11″ | 7″ – 11″ | 7″ – 11″ | 6.5″ – 10.5″ | 6.5″ – 10.5″ |
| Arm Width | 15.75″ – 22.25″ | 15.75″ – 22.25″ | 18″ – 22.25″ | 18.5″ – 22.25″ | 18.5″ – 22.25″ |
| Base Diameter | 26″ | 26″ | 26″ | 26″ | 26″ |
| Shipping Box (L x W x H) | 28″ x 26″ x 24″ | 28″ x 26″ x 24″ | 28″ x 26″ x 24″ | 28″ x 26″ x 24″ | 37″ x 30″ x 52″ |
| Shipping Weight | 73 lbs | 73 lbs | 77.5 lbs | 77.5 lbs | 77.5 lbs |
Option 1: Seat Back Style
| 6 – High Back
|
Option 2: Seat Style
| 5 – Medium Seat Minimal Contour
| |
| 6 – Medium Seat Moderate Contour
| |
| 7 – Medium Seat Deep Contour
| |
| 8 – Large Seat Minimal Contour
| |
| 9 – Large Seat Deep Contour
|
Option 9: Headrest
|
Dual Pivot Headrest H4 |
| Model | NPS6500, NPS6600, NPS6700, NPS6800, NPS6900 |
| Manufacturer | Neutral Posture Chairs |
| Part Number | NPS6500, NPS6600, NPS6700, NPS6800, NPS6900 |





















Reviews
There are no reviews yet.