Related Products:
|
9105-500-NM
Vertical: 15.5″, Horizontal range: 24″, Weight
range: 7 – 26 lbs, No Mount
9105-800-NM
Vertical: 15.5″, Horizontal range: 24″, Weight
range: 13.2 – 32.6 lbs, No Mount
9105-1000-NM
Vertical: 15.5″, Horizontal range: 24″, Weight
range: 21.8 – 37.7 lbs, No Mount
9105-1500-NM
Vertical: 15.5″, Horizontal range: 24″, Weight
range: 35.5 – 54 lbs, No Mount
| |||
|
24″ of horizontal range | |||
|
| |||
|
Features innovative 9105-800: | |||
| 1.
| |||
| 2. Monitors
| |||
| 3.
| |||
| 4.
| |||
| 5.
| |||
| 6.
| |||
| 7. Optional
| |||
| 8. VESA-monitor | |||
|
| |||
|
Technical Drawing for Innovative 9105-1000 Heavy Duty Desk Mount LCD Arm
| |||
|
| |||
| For an exceptionally strong and 9105 is ideal for large LCD’s as | |||
|
| |||
| |||
| Screen Size: Vertical Range: | Up to 32″
15.5″ | ||
|
| 24″ | ||
|
| 360 | ||
|
| 200 | ||
|
| Landscape to portrait | ||
|
| VESA 75mm and 100mm | ||
|
| Cables | ||
|
| FLEXmount, Wall, Pole, Thru-Desk | ||
|
| |||
|
More Images: | |||
|
Folds to save maximum space |
Integrated cable management | ||
|
| |||
| |||
|
| |||
| Model | 9105-500-DM-NM or 9105-800-NM |
| Manufacturer | Innovative LCD Arms |
| Part Number | 9105-500-DM-NM or 9105-800-NM |
| Weight | lb(s) |
| Mounting Options | Desk |
| Mounting Options | Wall |
| Monitor Arm Types | 1 Monitor |
| Mounting Options | Pole |
| Number of Monitors | 1 Monitor |
| Monitor Size | Up to 32 |
| Color | 104 – Vista Black, 124 – Silver and 248 – Flat White |
| Height Adjustment | 15.5 |
| Extension | 24 |
| Pivot | Landscape/Portrait |
| Rotation | At three joints 360 degree |
| Mounting Options | Desk Edge, Thru-Desk, Grommet, Wall, Reverse Wall, Side Bolt |
| Mounting Pattern | VESA 75mm and 100mm |
| Warranty | 10 Years |
| Monitor Weight | 9105-500: 8.2 – 19.3 lbs, 9105-800: 13.2 – 32.6 lbs, 9105-1000: 21.8 – 37.7 lbs, 9105-1500: 35.5 – 54 lbs |
| Price | $400 – $499 |












Reviews
There are no reviews yet.