Ergotron DM12-1012-1 Zip12 secures, protects and charges the wide
variety of devices being used today – most tablet, Chromebook, Ultrabook,
MacBook and laptop devices with up to a 14.0″ screen. The universal and
flexible design ensures the charging cabinet you purchase today will
work for all future devices, too.
Technical Drawing
Technical Specifications
| Screen | Capacity | Lift | Tilt | Pan | Rotation | VESA |
| Up to 14″ | Up to 5.1 lbs 2.3 kg | – | – | – | – | – |
Product Information
| Part Number |
|
| Zip12 Charging Desktop Cabinet (black/silver) | |
| Includes |
|
| Ships | Fully assembled |
| Total Capacity | Up to 12 devices with 1.1″ wide (28 mm) slot; up to 8 devices with 1.9″ wide (48 mm) slot |
| Maximum Device Dimensions | 15.3″ W x 9.7″ H (38.9 x 24.6 cm) including case and cord |
| Maximum Adapter Dimensions | Brick-style AC adapter = 7″ H x 3″ W x 2.2″ D (17.8 x 7.6 x 5.6 cm). Wall-plug-style AC adapter = 2.2ʺW x 4.7ʺL x 3.9ʺD (5.5 x 12 x 10 cm) including cable strain relief. Cable diameter = 2.6–4.6 mm |
| Compatible | Compatible with Apple’s eighth-generation iPad |
| Weight Capacity | Maximum individual device weight = 5.1 lbs (2.3 kg); top worksurface = 25 lbs (11.3 kg) |
| Receptacle Outlet Strip | Country-specific 12-receptacle outlet strip is designed to work with oversized wall-style and brick-style AC adapters |
| Uses | Uses the AC adapters that come with each device. AC adapters are not included |
| Cabinet | Cabinet can be securely attached to a surface up to 1.0″ (25 mm) thick. Security hardware is provided |
| Cooling/Ventilation | Four 5V DC continuous operation fans keep equipment cool |
| Country-Specific Power Cord | 6ʹ (1.8 m) long |
| Environmentally Clean | RoHS, REACH, WEEE and EU (94/620EC) packaging compliant |
| Power System | Input/output = 100-240V~, 12-10A, 50/60 Hz |
| Temperature Range | Operating 0° to 30°C (32° to 86°F); storage -40°C to -60°C (-40° to 140°F) |
| Relative Humidity | Maximum: operating 10 to 90% (non-condensing); storage 5% to 95% (non-condensing) |
| Altitude | Maximum: 2000 m (6,562′) |
| Certification |
|
| Product Dimensions | 22″W x 24.5″D x 14″H (56 x 62 x 35.6 cm) |
| Product Weight | 51.0 lbs |
| Shipping Dimensions | 27.2″W x 25.2″D x 17.2″H (69 x 64 x 44 cm) |
| Shipping Weight | 59.2 lbs |
| Warranty | Limited lifetime for the frame; five years for other mechanical components; three years for electrical components; one year for cables |
Benefits
-
Adjustable dividers – Fit up to 12 tablets and Chromebooks or 8 thicker laptops
-
Fast charging – Uses patented PowerShuttle Technology to support safe and fast charging
-
Extend battery life – Built-in fans keep batteries cool so they last longer
-
Secure storage – Durable steel doors with three-point key lock. Add a padlock for extra security
-
Fully assembled – Just plug it in to start charging – saving you time and hassle
-
Supports safety – For user and equipment safety, entire cabinet is certified to UL/IEC standards
| Model | DM12-1012-1 |
| Manufacturer | Ergotron |
| Part Number | DM12-1012-1 |
| UPC | 698833048094 |
| Color | Black/silver |
| Monitor Size | Up to 14″ |
| Weight Capacity | Maximum individual device weight = 5.1 lbs (2.3 kg); top worksurface = 25 lbs (11.3 kg) |
| Maximum Device Size | 15.3ʺW x 9.7ʺH (38.9 x 24.6 cm) including case and cord |
| Power | Input/output = 100-240V~, 12-10A, 50/60 Hz |
| Temperature | Operating 0° to 30°C (32° to 86°F); storage -40°C to -60°C (-40° to 140°F) |
| Humidity | Maximum: operating 10 to 90% (non-condensing); storage 5% to 95% (non-condensing) |
| Altitude | Maximum 2000 m (6,562′) |
| Dimensions | 22″W x 24.5″D x 14″H (56 x 62 x 35.6 cm) |
| Weight | 51.0 lbs |
| Shipping Dimensions | 27.2″ W x 25.2″ D x 17.2″ H (69 x 64 x 44 cm) |
| Shipping Weight | 59.2 lbs |
| Warranty | Lifetime for mechanical components; three (3) years for electrical system; one (1) year for cables |
| Display Type | Tablet |




































Reviews
There are no reviews yet.