Add ergonomic adjustability and portability while saving space with
this Ergotron 33-326-085 unique all-in-one stand. The perfect accessory
for space-constrained areas, it enables you to mount both a CPU and
display while providing effortless height adjustment of the monitor.
Technical Drawing
Technical Specifications
| Screen | Capacity | Lift | Tilt | Pan | Rotation | VESA |
| Up to 24″ | 6 – 16 lbs 2.7 – 7.3 kg | 5″ 12.7 cm | 30° | 360° | 90° | MIS-D |
Product Information
| Part Number | 33-326-085 |
| Neo-Flex All-In-One Lift Stand (black) | |
| Includes |
|
| Not Included | CPU and monitor not included |
| Weight Capacity | 6–16 lbs (2.7–7.2 kg) for display; total stand capacity = 37 lbs (16.7 kg) |
| Monitor up/down Tilt | +25°/-5° |
| Mounting Standards | VESA FDMI MIS-D, 100/75, C (hole pattern: 100 x 100 mm & 75 x 75 mm) |
| UL Compliant | Meets UL Specification 1678 Tip Test |
| Compatible | Compatible with most 15″–24″ displays, and most small or ultra small form factor CPUs, notebook computers, and gaming consoles. Maximum CPU size = 14″ x 14″ x 4″ (36 x 36 x 10 cm) |
| Motion | Motion may be restricted when using 22″–24″ monitors in portrait mode |
| Mounting Option | Two M4 threaded screw inserts are located at the bottom of the base to allow for attachment of the stand to worksurface. Screws not supplied. Hole-spacing from center to center = 4.5″ (114 mm) |
| Shipping Dimensions | 24″ x 20″ x 8″ (610 x 508 x 203 mm) |
| Shipping Weight | 8 lbs (3.6 kg) |
| Warranty | Three (3) years |
Benefits
-
Transport a workstation anywhere easily and quickly
-
Deploy multiple, complete computer systems with ease; pick up
systems using the integrated handle and lock them up at night -
Open architecture design allows users to attach a variety of
systems, including gaming platforms like Playstation and Xbox -
Mix & match CPU box and monitor from different vendors;
update the display or CPU without disturbing full system -
Position your display for maximum ergonomic comfort to
relieve eye, neck and back strain -
Compact design and small footprint keeps workspace manageable
– great for computer labs -
Easy to use: Simple installation and effortless operation
| Model | 33-326-085 |
| Manufacturer | Ergotron |
| Part Number | 33-326-085 |
| UPC | 698833009798 |
| Color | Black |
| Monitor Size | Up to 24″ |
| Weight Capacity | 6–16 lbs (2.7–7.2 kg) for display; total stand capacity = 37 lbs (16.7 kg) for combined weight of display, CPU, keyboard and mouse. |
| Lift | (12.7 cm) 5 in |
| Tilt | 30 degree |
| Pan | 360 degree |
| Rotation | 360 degree |
| Mounting Pattern | VESA FDMI MIS-D, 100/75, C (hole pattern: 100 x 100 mm & 75 x 75 mm) |
| CPU Dimension | Maximum CPU size = 14″ H x 4″ D (36 x 10 cm); minimum CPU size = 7″ H x 1.8″ D (18 x 4.6 cm). The CPU should be centered on the stand |
| Shipping Dimensions | 24″ x 20″ x 8″ (610 x 508 x 203 mm) |
| Shipping Weight | 8 lbs (3.6 kg) |
| Warranty | Three (3) years |
| Mounting Options | Desk Stand |
| Monitor Arm Types | 1 Monitor |
| Weight | 5.4 lbs (2.4 kg) |


















Reviews
There are no reviews yet.