Related Products
| Part Number | |
| PFCUB | Black Universal Flat Panel Mobile Cart for 42 to 71″ Displays |
| PFCUS | Silver Universal Flat Panel Mobile Computer Cart for 42 to |
Chief PFCUB is a lightweight mobile cart with a collapsible design, including
telescoping height-adjustment and integrated cable management.
-
Shelf accessory must be ordered separately, PAC710 Height-Adjustable Accessory
Shelf shown -
Perfect for rental and staging to corporate applications
-
PFCUB and PFCUS ship with a universal interface bracket
-
PFC2000B and PFC2000S require a PSB interface to be purchased separately
Technical Drawing
PSBU
Specifications
| Center of Display to Floor/Table Range | 48 – 72″ (1219 – 1829mm) |
| Color | Black, Silver |
| Manual Height Adjustment | 24″ |
| Mounting Pattern Compatibility (Universal Versions) | 200 x 200mm – 862 x 517mm |
| Orientation | Landscape, Portrait |
| Overall Dimensions (H x W x D) | 81.6″ x 37.1″ x 32.1″ (2073 x 943 x 816mm) |
| Post-Installation Leveling (Roll) | Yes |
| Shipping Weight | 68.00 lbs |
| Solution Type | Universal |
| Tilt | + 15°, – 15° |
| Typical Screen Sizes | 42 – 71″ |
| Weight Capacity | 200 lbs (90.7kg) |
Features
- Centris Technology provides fingertip tilt and effortless display adjustment
- Tool-less telescoping height adjustment
- ClickConnect Technology provides an audible click to confirm the flat panel is locked in place
- Screen can be installed in portrait or landscape orientation (PAC400 accessory can be used to rotate without removing the screen)
- Integrated cable management with flexible covers to hide cables for a clean installation
- Smooth rolling casters for effortless positioning (2 locking casters)
- Unique angled base design allows corner positioning for flexible placement options
| Model | PFCUB, PFCUS |
| Manufacturer | Chief Mounts |
| Part Number | PFCUB or PFCUS |
| UPC | 841872100630 |
| Weight | lb(s) |
| Center of Display to Floor/Table Range | 48 – 72″ (1219 – 1829mm) |
| Color | Black, Silver |
| Manual Height Adjustment | 24″ |
| Mounting Pattern | 200 x 200mm – 862 x 517mm |
| Overall Dimensions | 81.6″ x 37.1″ x 32.1″ (2073 x 943 x 816mm) |
| Shipping Weight | 68.00 lbs |
| Tilt | + 15, – 15 degree |
| Monitor Size | 42 – 71″ |
| Weight Capacity | 200 lbs (90.7kg) |
| Mounting Options | Cart |










































Reviews
There are no reviews yet.