Related Products
| LCDA Model | Max Height | Max Width | Tray Depth | |
| LCDA215C | 3.33″–4.25″ | 7.63″–12.6″ | 8″ | Black Non-Inverted LCD/DLP Projector Ceiling Mount |
| LCDA220C | 7.69″–13.4″ | 8.63″–11.5″ | 17.75″ | Black Non-Inverted LCD/DLP Projector Ceiling Mount |
| LCDA225C | 10.8″–16″ | 8.63″–11.5″ | 17.75″ | Black Non-Inverted LCD/DLP Projector Ceiling Mount |
| LCDA230C | 7.69″–13.4″ | 12.69″–23.25″ | 17.75″ | Black Non-Inverted LCD/DLP Projector Ceiling Mount |
| LCDA240C | 10.8″–16″ | 14.13″–19.6″ | 22.25″ | Black Non-Inverted LCD/DLP Projector Ceiling Mount |
Chief LCDA mounts are universal projector ceiling mounts for installations
requiring upright LCD/DLP projectors.
Technical Drawing
Specifications
| Adjustments |
|
| Color | Black |
| Overall Dimensions (H x W x D) | LCDA215C: 9.3″ x 12.6″ x 8.0″ (237 x 320 x 203 mm), LCDA225C: |
| Shipping Weight | LCDA215C: 6.00 lbs, LCDA220C, LCDA225C: 10.00 lbs, LCDA230C: |
| Solution Type | Universal |
| Weight Capacity | 50 lbs (22.7 kg) |
Features
- Holds projectors on an adjustable tray and allows you to tighten the mount around your projector for a secure fit
- A great solution for when you want to install a portable projector in the ceiling and take it down frequently for traveling
- Independent Roll, Pitch, and Yaw for quick and precise projector registration
- Adjustable tray accommodates a wide variety of projectors with no interface required
- Cable management
- Easy installation
- Multiple installation options
- Universal mount for upright projectors
- Compact design
- Convenient lamp and filter access
| Model | LCDA Series |
| Manufacturer | Chief Mounts |
| Part Number | LCDA Series |
| UPC | 841872001845 |
| Weight | lb(s) |
| Mounting Options | Ceiling |
| Color | Black |
| Roll | 5 degree |
| Pitch | 90 degree |
| Yaw | 360 degree |
| Shipping Weight | LCDA215C: 6.00 lbs, LCDA220C, LCDA225C: 10.00 lbs, LCDA230C: 14.00 lbs and LCDA240C: 12.00 lbs |
| Weight Capacity | 50 lbs (22.7 kg) |
| Overall Dimensions | LCDA215C: 9.3″ x 12.6″ x 8.0″ (237 x 320 x 203 mm), LCDA225C: 20.2″ x 12.7″ x 18.2″ (512 x 322 x 462 mm), LCDA230C: 18.8″ x 23.4″ x 17.8″ (478 x 595 x 451 mm) |










Reviews
There are no reviews yet.