Chief KWDSK110 easily installs the KWD dual swing arm wall mount to a
single stud.
-
Ergonomic solution for the home or office, providing excellent
adjustability -
Folds in close to the wall for a low-profile appearance
Technical Drawing
Specifications
| Color | Black and Silver |
| Maximum Extension | 15.8″ (401.3mm) |
| Minimum Depth | 2.85″ (72.4mm) |
| Mounting Pattern Compatibility (Universal Versions) | VESA 75 x 75mm, 100 x 100mm |
| Number of Monitors | 1 |
| Overall Dimensions | 10.8″ x 10.3″ x 2.9″ (274 x 262 x 72mm) |
| Post-Installation Leveling Roll | Yes |
| Shipping Weight | 8.9 lbs (4.04 kg) |
| Solution Type | Universal |
| Tilt | + 15°, – 15° |
| Typical Screen Sizes | 10 – 30″ |
| Wall Stud Compatibility In | Single Stud |
| Weight Capacity | 40 lbs (18.1 kg) |
| Orientation | Landscape, Portrait |
Features
-
Mounts a dual swing arm to single steel stud
-
Centris Technology provides smooth, fingertip tilt
-
Independently adjustable tension at pivot points for customized
control -
Extends over 15″ (381mm) to achieve the ideal viewing angle
-
Quick, easy cable management
-
VESA 75 x 75 mm and 100 x 100 mm compliant (interface brackets
available for non-VESA compliant displays)
| Model | KWDSK110B, KWDSK110S |
| Manufacturer | Chief Mounts |
| Part Number | KWDSK110B, KWDSK110S |
| UPC | 841872106519 |
| Weight | lb(s) |
| Mounting Options | Wall |
| Number of Monitors | 1 Monitor |
| Monitor Arm Types | 1 Monitor |
| Color | Black and Silver |
| Maximum Extension | 15.8″ (401.3mm) |
| Minimum Depth | 2.85″ (72.4mm) |
| Mounting Pattern | 75 x 75mm, 100 x 100mm |
| Overall Dimensions | 10.8″ x 10.3″ x 2.9″ (274 x 262 x 72mm) |
| Shipping Weight | 8.9 lbs (4.04 kg) |
| Tilt | + 15 degree, – 15 degree |
| Screen Size | 10 – 30 in |
| Weight Capacity | 40 lbs (18.1kg) |
| Orientation | Landscape, Portrait |













Reviews
There are no reviews yet.